|
PISM, A Parallel Ice Sheet Model
stable v0.5
|
We start by listing standard names from the CF 1.6 Standard Name Table. The subset here is a small subset of the CF 1.6 standard name table. We list only
The existing names starting with "land_ice" are believed to have all been submitted by Magnus Hagdorn to the CF committee circa 2003. The SeaRISE assessment process now has a wiki on CF standard name use, which to a significant extent duplicates content regarding proposed names on this page. That wiki is an evolving community standard, and it supercedes this page when it comes to actual evolving standards.
If the "PISM short name" column is blank then PISM does not use that standard_name. Some of the short names are shared with GLIMMER and CISM.
Like the legendary Eskimo, the CF standard name table has a bazillion names for snow "amounts" and "fluxes". No attempt at using those names is made in PISM, which is an ice flow model not a snow process model.
Readers other than PISM programmers should ignore the final column, which gives the name of the corresponding IceModelVec, and the type thereof. Generally these are IceModel members.
Because of the use of UDUNITS, PISM input files do not have to have fields already in the canonical units. Rather, the units attribute has to be valid for UDUNITS conversion into the canonical units. Generally within PISM, the canonical units are used internally.
| standard_name | canonical units (SI) | PISM short name (NetCDF variable name) | PISM IceModelVec name [type] |
| bedrock_altitude | m | topg | vbed [IceModelVec2S] |
| land_ice_area_fraction | 1 | ||
| land_ice_basal_melt_rate | m s-1 | bmelt | vbmr [IceModelVec2S] |
| land_ice_basal_x_velocity | m s-1 | ub | vel_basal.u [IceModelVec2V] |
| land_ice_basal_y_velocity | m s-1 | vb | vel_basal.v [IceModelVec2V] |
| land_ice_calving_rate | m s-1 | ||
| land_ice_lwe_basal_melt_rate | m s-1 | ||
| land_ice_lwe_calving_rate | m s-1 | ||
| land_ice_lwe_surface_specific_mass_balance | m s-1 | ||
| land_ice_sigma_coordinate | 1 | ||
| land_ice_surface_specific_mass_balance | m s-1 | acab | acab [IceModelVec2S] |
| land_ice_temperature | K | temp | T3 [IceModelVec3] |
| land_ice_thickness | m | thk | vH [IceModelVec2S] |
| land_ice_vertical_mean_x_velocity | m s-1 | ubar | vel_bar.u [IceModelVec2V] |
| land_ice_vertical_mean_y_velocity | m s-1 | vbar | vel_bar.v [IceModelVec2V] |
| land_ice_x_velocity | m s-1 | uvel | u3 [IceModelVec3] |
| land_ice_y_velocity | m s-1 | vvel | v3 [IceModelVec3] |
| latitude | degree_north | lat | vLatitude [IceModelVec2S] |
| longitude | degree_east | lon | vLongitude [IceModelVec2S] |
| projection_x_coordinate | m | x | |
| projection_y_coordinate | m | y | |
| surface_altitude | m | usurf | vh [IceModelVec2S] |
| tendency_of_bedrock_altitude | m s-1 | dbdt | vuplift [IceModelVec2S] |
| tendency_of_land_ice_thickness | m s-1 | dHdt | vdHdt [IceModelVec2S] |
These are merely proposed by Bueler and Aschwanden, for now.
| proposed_standard_name | canonical units (SI) | PISM short name in NetCDF | PISM IceModelVec name [type] | comments |
| ice_shelf_basal_specific_mass_balance | m s-1 | shelfbmassflux | shelfbmassflux [IceModelVec2S] | positive is loss of ice shelf mass (i.e. use outward normal from ice shelf) |
| ice_shelf_basal_temperature | K | shelfbtemp | shelfbtemp [IceModelVec2S] | absolute (not pressure-adjusted) temperature |
| land_ice_age | s | age | tau3 [IceModelVec3] | thought about calendar required!; tau3 is only allocated in PISM if -age option |
| land_ice_basal_frictional_heating | W m-2 | bfrict | vRb [IceModelVec2S] | |
| land_ice_basal_material_yield_stress | Pa | tauc | vtauc [IceModelVec2S] | |
| land_ice_basal_material_friction_angle | degree | tillphi | vtillphi [IceModelVec2S] | majority of standard names with "angle" use canonical units "degree" |
| land_ice_surface_temperature_below_firn | K | artm | artm [IceModelVec2S] | |
| land_ice_upward_velocity | m s-1 | wvel | w3 [IceModelVec3] | compare CF 1.6 names "upward_air_velocity" and "upward_sea_water_velocity" |
| lithosphere_temperature | K | litho_temp | Tb3 [IceModelVec3Bedrock] | here top of lithosphere is at "bedrock_altitude"; is that standard? |
| upward_geothermal_flux_in_lithosphere | W m-2 | bheatflx | vGhf [IceModelVec2S] | typically applied at depth in lithosphere; compare "upward_geothermal_heat_flux_at_sea_floor" |
| land_ice_specific_enthalpy | J kg-1 | enthalpy | Enth3 [IceModelVec3] | enthalpy is defined in PISM to be sensible plus latent heat, plus potential energy of pressure; there is a nontrivial issue of the scaling; the enthalpy value for 273.15 K (cold) ice at atmospheric pressure is a possible standard |
| land_ice_liquid_fraction | 1 | liqfrac | liquid water fraction in ice, a pure number between 0 and 1; a diagnostic function of enthalpy which is not stored during run |
Used in PISM but no proposed standard name for now. This is an incomplete list.
| PISM long_name | canonical units (SI) | PISM short name in NetCDF | PISM internal IceModelVec name | comments |
| rate of strain heating | W m-3 | strainheat | Sigma3 [IceModelVec3] | |
| grounded_dragging_floating integer mask | mask | vMask [IceModelVec2Mask] | assumes integer values | |
| effective thickness of subglacial melt water | m | bwat | vHmelt [IceModelVec2S] | |
| subglacial pore water pressure | Pa | currently neither written as NetCDF or an IceModelVec, but it should be write-able as diagnostic |
1.7.5.1