| ageSystemCtx | Tridiagonal linear system for vertical column of age (pure advection) problem |
| BedDeformLC | Class implementing the bed deformation model described in [BLKfastearth] |
| bedrockOnlySystemCtx | Tridiagonal linear system for conservation of energy in vertical column of bedrock only |
| columnSystemCtx | Virtual base class. Abstracts a tridiagonal system to solve in a column of ice and/or bedrock |
| combinedSystemCtx | Tridiagonal linear system for conservation of energy in vertical column of combining ice enthalpy and bedrock temperature |
| CustomGlenIce | Derived class of IceFlowLaw for which is still isothermal and power law, but has easily setable parameters |
| DiagnosticTimeseries | A class for storing and writing diagnostic time-series |
| EnthalpyConverter | Converts ice specific enthalpy to-and-from temperature and water content |
| ExperDescription | |
| ge_params | Parameters used to access elastic Green's function from the Farrell earth model |
| GKparts | |
| grid_info | |
| HybridIce | Derived class of IceFlowLaw for a hybrid of Goldsby-Kohlstedt (2001) ice in SIA, with Paterson-Budd (1982)-Glen behavior when needed in viscosity form (e.g. SSA) |
| HybridIceStripped | Derived class of HybridIce; for testing only |
| IceBasalResistancePlasticLaw | Class containing physical constants and the constitutive relation describing till for SSA |
| IceCompModel | |
| IceEISModel | Derived class for doing EISMINT II simplified geometry experiments |
| iceenthOnlySystemCtx | Tridiagonal linear system for conservation of energy in vertical column of ice enthalpy |
| IceExactSSAModel | |
| IceFlowLaw | Abstract class containing physical constants and the constitutive relation describing ice |
| IceFlowLawFactory | |
| IceGrid | Describes the PISM grid and the distribution of data across processors |
| IceMISMIPModel | Derived class of IceModel which performs MISMIP experiments |
| IceModel | The base class for PISM. Contains all essential variables, parameters, and flags for modelling an ice sheet |
| IceModelVec | Abstract class for reading, writing, allocating, and accessing a DA-based PETSc Vec from within IceModel |
| IceModelVec2 | Class for a 2d DA-based Vec for scalar quantities in IceModel |
| IceModelVec2Mask | A simple class "hiding" the fact that the mask is stored as floating-point scalars (instead of integers) |
| IceModelVec2S | A class for storing and accessing scalar 2D fields |
| IceModelVec2Stag | A class for storing and accessing internal staggered-grid 2D fields. Uses dof=2 storage. Does not support input and output. This class is identical to IceModelVec2V, except that components are not called u and v (to avoid confusion) |
| IceModelVec2T | |
| IceModelVec2V | Class for storing and accessing 2D vector fields used in IceModel |
| IceModelVec3 | Class for a 3d DA-based Vec for ice scalar quantities in IceModel |
| IceModelVec3Bedrock | Class for a 3d DA-based Vec for bedrock (lithosphere) scalar quantities in IceModel |
| IcePSTexModel | Derived class for Plastic till ice Stream with Thermocoupling (PST) experiments |
| IceROSSModel | |
| IceUnitModel | |
| ICMEnthalpyConverter | |
| LocalInterpCtx | The "local interpolation context" describes the processor's part of the source NetCDF file (for regridding) |
| LocalMassBalance | Base class for a model which computes surface mass flux rate (ice thickness per time) from a precipitation (scalar) and a time series for temperature |
| MaskInterp | |
| mismipStatsType | |
| NCConfigVariable | A class for reading, writing and accessing PISM configuration flags and parameters |
| NCGlobalAttributes | A class for reading and writing NetCDF global attributes |
| NCSpatialVariable | Spatial NetCDF variable (corresponding to a 2D or 3D scalar field) |
| NCTimeseries | An internal class for reading, writing and converting time-series |
| NCTool | Collects together parallel NetCDF methods used by IceModel and IceModelVec |
| NCVariable | A class for handling variable metadata, reading, writing and converting from input units and to output units |
| PA_EISMINT_Greenland | |
| PA_SeaRISE_Greenland | A modification of PAYearlyCycle tailored for the SeaRISE-Greenland assessment. Uses the Fausto [Faustoetal2009] present-day temperature parameterization and stored precipitation data. Adds the precipitation correction for spin-ups |
| PAConstant | A class implementing a constant-in-time atmosphere model. Reads data from a PISM input file |
| PAFactory | |
| PAForcing | A class implementing an "atmosphere model" applying forcing data (anomalies, temperature offsets...) to results of another PISM atmosphere model |
| PALapseRates | A class implementing a simple atmospheric lapse rate model |
| PAModifier | |
| PAYearlyCycle | |
| PBLingleClark | A wrapper class around BedDeformLC |
| PBPointwiseIsostasy | Pointwide isostasy bed deformation model |
| PCFactory< Model, Modifier > | |
| PDDMassBalance | A PDD implementation which computes the local mass balance based on an expectation integral |
| PDDrandMassBalance | An alternative PDD implementation which computes the local mass balance based on simulating a random process to get the number of PDDs |
| PISMAtmosphereModel | A purely virtual class defining the interface of a PISM Atmosphere Model |
| PISMBedDef | PISM bed deformation model (base class) |
| PISMComponent | An abstract class intended to simplify creating basic surface, snow, atmosphere, ocean... models for PISM |
| PISMIO | A class containing IO functions used to read and write spatial variables |
| PISMOceanModel | A very rudimentary PISM ocean model |
| PISMSurfaceModel | |
| PISMVars | A class for passing PISM variables from the core to other parts of the code (such as climate couplers) |
| PISMVector2 | IceModeVec2V |
| PISMVerificationTest | A class describing a refinement path and command-line options for a particular PISM verification test |
| planeBox | |
| planeStar | |
| POConstant | A class implementing a constant (in terms of the ocean inputs) ocean model. Uses configuration parameters for the sea level elevation and sub-shelf heat flux |
| POFactory | |
| POForcing | A class implementing sea level forcing |
| PolyThermalGPBLDIce | Glen (1955) and Paterson-Budd (1982) flow law with additional water fraction factor from Lliboutry & Duval (1985) |
| POModifier | A class defining the interface of a PISM ocean model modifier |
| PSConstant | A class implementing a constant-in-time surface model. Reads data from a PISM input file |
| PSDummy | A do-nothing (dummy) surface model. Please avoid using it! |
| PSFactory | |
| PSForceThickness | |
| PSLocalMassBalance | |
| PSModifier | |
| PSSimple | A class implementing a primitive surface model |
| rgrid | Class used initTestL() in generating sorted list for ODE solver |
| rgridReverseSort | Comparison used initTestL() in generating sorted list for ODE solver |
| routineStatsType | |
| SSAStrengthExtension | Where ice thickness is zero the SSA is no longer "elliptic". This class provides an extension coefficient to maintain well-posedness/"ellipticity" |
| tempSystemCtx | Tridiagonal linear system for vertical column of temperature-based conservation of energy problem |
| ThermoGlenArrIce | Derived class of IceFlowLaw for Arrhenius-Glen ice. Cold case of Paterson-Budd (1982) ice |
| ThermoGlenArrIceWarm | Derived class of IceFlowLaw for Arrhenius-Glen ice. Warm case of Paterson-Budd (1982) ice |
| ThermoGlenIce | Derived class of IceFlowLaw for Paterson-Budd (1982)-Glen ice |
| ThermoGlenIceHooke | Derived class of IceFlowLaw for Hooke (1981)-Glen ice. Only changes A(T) factor from ThermoGlenIce |
| Timeseries | |
| vd_params | Parameters used to describe the response of the viscous half-space model to a disc load |